HUSKY FREEDOM BERM SERIES III- · Drive Through, In and Out
- · Self Supporting Side and End Walls. No Inflation!
- · HR-2545 Polyurethane Foam Filled Floatation Collar
- · Optional Air Chamber Floatation Collar Allows for Smaller Storage Space
- · Rigid Supports to Give the Side and End Walls Greater Stability and Strength
- · One Piece Construction
- · No Loose Parts
- · No Assembly
- · Easy Set Up, Unfold and Go
- · Materials : XR’s, All Urethanes, PVC’s
- · Optional Tread Pads
- · Field Repair Kits
- · In House Repairs
- · 10 Year Manufacturer’s Warranty
The Series III Berm can be driven over from any angle. No more damaged berms that will need repaired because you drove over one of the side walls! All Husky Spill Berms are tested to assure you have the highest quality berm leaving our plant. They perform when you need them to.
Husky Freedom Berm “Series III” Sizes and Weights (Based On 30 oz. Per Square Yard Material) (The Standard Berm Material Is XR-5 8130 Unless Otherwise Specified) Part No. Size Folded Dimensions Berm Weight Shipping
Dimensions Shipping Weights:
- · DSIII-10101X30 10’ x 10’ x 1’ 34” x 34” x 20” 68 lbs. 40” x 48” x 26” 103 lbs.
- · DSIII-12121X30 12’ x 12’ x 1’ 34” x 40” x 22” 83 lbs. 40” x 48” x 28” 118 lbs.
- · DSIII-12261X30 12’ x 26’ x 1’ 38” x 48” x 32” 143 lbs. 40” x 48” x 38” 178 lbs.
- · DSIII-12361X30 12’ x 36’ x 1’ 38” x 58” x 36” 187 lbs. 40” x 60” x 42” 222 lbs.
- · DSIII-12501X30 12’ x 50’ x 1’ 44” x 60” x 42” 248 lbs. 45” x 60” x 48” 283 lbs.
- · DSIII-14541X30 14’ x 54’ x 1’ 42” x 46” x 24” 294 lbs. 45” x 48” x 30” 334 lbs.
- · DSIII-15501X30 15’ x 50’ x 1’ 42” x 46” x 24” 294 lbs. 45” x 48” x 30” 334 lbs.
- · DSIII-15661X30 15’ x 66’ x 1’ 44” x 47” x 36” 367 lbs. 45” x 48” x 42” 407 lbs.
Custom sizes are available on request.