Akron Brass Black Widow Master Stream Nozzle
Details
Akron Brass Black Widow Master Stream Nozzle
- Single fixed flows
Style | Material | Pattern | Flow | Inlet | Teeth | Length | Weight | |
GPM | LPM | |||||||
2151 | Brass | Manual | 300-1000* | 1140-3800* | 2 1/2" | Spinning | 8 1/2" | 25 |
2152 | Pyrolite | Manual | 300-1000* | 1140-3800* | 2 1/2" | Spinning | 8 1/2" | 9 |
2155 | Pyrolite | Hydraulic | 300-1000* | 1140-3800* | 2 1/2" | Spinning | 8 1/2" | 9 |
2156 | Brass | Hydraulic | 300-1000* | 1140-3800* | 2 1/2" | Spinning | 8 1/2" | 29 |
* Specify flow in 50 gpm (190 lpm) increments. Specify pressure from 70-100 psi (4.9-7 bar) |